<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Artificial Science</title>
	<atom:link href="http://artificial-science.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://artificial-science.org</link>
	<description>A philosopher’s experiment in film and methodology.</description>
	<pubDate>Mon, 21 Jul 2008 19:57:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>This is How I Roll</title>
		<link>http://artificial-science.org/2008/07/21/this-is-how-i-roll/</link>
		<comments>http://artificial-science.org/2008/07/21/this-is-how-i-roll/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 19:57:38 +0000</pubDate>
		<dc:creator>Don Goodman-Wilson</dc:creator>
		
		<category><![CDATA[Essays]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://artificial-science.org/?p=84</guid>
		<description><![CDATA[About the same time as my new daughter, I picked up a little something else, for a darned fine price off of Craigslist.
]]></description>
		<wfw:commentRss>http://artificial-science.org/2008/07/21/this-is-how-i-roll/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Acadia</title>
		<link>http://artificial-science.org/2008/07/19/acadia/</link>
		<comments>http://artificial-science.org/2008/07/19/acadia/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 19:31:28 +0000</pubDate>
		<dc:creator>Don Goodman-Wilson</dc:creator>
		
		<category><![CDATA[Photos]]></category>

		<category><![CDATA[35mm]]></category>

		<category><![CDATA[Acadia]]></category>

		<category><![CDATA[Ilford HP5 plus]]></category>

		<category><![CDATA[Pentax MX]]></category>

		<category><![CDATA[baby]]></category>

		<category><![CDATA[black and white]]></category>

		<category><![CDATA[bokeh]]></category>

		<category><![CDATA[high-key]]></category>

		<category><![CDATA[portrait]]></category>

		<guid isPermaLink="false">http://artificial-science.org/?p=83</guid>
		<description><![CDATA[
Acadia Goodman-Wilson, b. 4:10PM CDT, 6 Juy 2008, St Louis MO. 8lb 3.4oz, 21.5in.
]]></description>
		<wfw:commentRss>http://artificial-science.org/2008/07/19/acadia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Losers, all</title>
		<link>http://artificial-science.org/2008/05/19/losers-all/</link>
		<comments>http://artificial-science.org/2008/05/19/losers-all/#comments</comments>
		<pubDate>Mon, 19 May 2008 15:32:57 +0000</pubDate>
		<dc:creator>Don Goodman-Wilson</dc:creator>
		
		<category><![CDATA[Photos]]></category>

		<category><![CDATA[35mm]]></category>

		<category><![CDATA[Kodak T-Max 400]]></category>

		<category><![CDATA[Pentax MX]]></category>

		<category><![CDATA[Phyllis Schlafly]]></category>

		<category><![CDATA[WUSTL]]></category>

		<category><![CDATA[Washington University]]></category>

		<category><![CDATA[black and white]]></category>

		<category><![CDATA[commencement]]></category>

		<category><![CDATA[film scan]]></category>

		<category><![CDATA[graduation]]></category>

		<category><![CDATA[protest]]></category>

		<guid isPermaLink="false">http://artificial-science.org/?p=82</guid>
		<description><![CDATA[
(A larger image can be found here.)
Losers, all. Too immature to graduate. She said it, not I. Context here, here, and here.
Student protest at the awarding of an honorary degree to Phyllis Schlafly by Washington University in St Louis. It was incredibly moving. Interesting how the Post-Dispatch&#8217;s estimate of &#8220;about a third of the graduating [...]]]></description>
		<wfw:commentRss>http://artificial-science.org/2008/05/19/losers-all/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phyllis Schlafly</title>
		<link>http://artificial-science.org/2008/05/15/phyllis-schlafly/</link>
		<comments>http://artificial-science.org/2008/05/15/phyllis-schlafly/#comments</comments>
		<pubDate>Thu, 15 May 2008 16:53:38 +0000</pubDate>
		<dc:creator>Don Goodman-Wilson</dc:creator>
		
		<category><![CDATA[Essays]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[Phyllis Schlafly]]></category>

		<category><![CDATA[WUSTL]]></category>

		<category><![CDATA[controversy]]></category>

		<category><![CDATA[protest]]></category>

		<guid isPermaLink="false">http://artificial-science.org/?p=81</guid>
		<description><![CDATA[I suppose that some of you may have heard about some recent controversy at WUSTL. Perhaps, if we are all very lucky, I will have some new prints to share this weekend. While I&#8217;m at it, I&#8217;d like to take the opportunity to thank the helpful librarians at the East Asian Library.
]]></description>
		<wfw:commentRss>http://artificial-science.org/2008/05/15/phyllis-schlafly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OMG!</title>
		<link>http://artificial-science.org/2008/05/05/omg/</link>
		<comments>http://artificial-science.org/2008/05/05/omg/#comments</comments>
		<pubDate>Mon, 05 May 2008 15:47:57 +0000</pubDate>
		<dc:creator>Don Goodman-Wilson</dc:creator>
		
		<category><![CDATA[Essays]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2008/05/05/omg/</guid>
		<description><![CDATA[Although I&#8217;ve left this site fallow for the winter, it will soon be put to use again! Do not despair, dear reader, for tomorrow I awake the darkroom from its long slumber. Later this week, expect new prints! And continue to expect them each week for the remainder of the summer, at least until mid-July, [...]]]></description>
		<wfw:commentRss>http://artificial-science.org/2008/05/05/omg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>And Now For Something Completely Different…</title>
		<link>http://artificial-science.org/2007/12/10/and-now-for-something-completely-different%e2%80%a6/</link>
		<comments>http://artificial-science.org/2007/12/10/and-now-for-something-completely-different%e2%80%a6/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 02:28:31 +0000</pubDate>
		<dc:creator>Don Goodman-Wilson</dc:creator>
		
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2007/12/10/and-now-for-something-completely-different%e2%80%a6/</guid>
		<description><![CDATA[
I think the sonogram says it all.
]]></description>
		<wfw:commentRss>http://artificial-science.org/2007/12/10/and-now-for-something-completely-different%e2%80%a6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Here it is</title>
		<link>http://artificial-science.org/2007/11/08/here-it-is/</link>
		<comments>http://artificial-science.org/2007/11/08/here-it-is/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 20:12:08 +0000</pubDate>
		<dc:creator>Don Goodman-Wilson</dc:creator>
		
		<category><![CDATA[Essays]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2007/11/08/here-it-is/</guid>
		<description><![CDATA[That link I promised.
]]></description>
		<wfw:commentRss>http://artificial-science.org/2007/11/08/here-it-is/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Upcoming Posts</title>
		<link>http://artificial-science.org/2007/11/05/upcoming-posts/</link>
		<comments>http://artificial-science.org/2007/11/05/upcoming-posts/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 20:57:26 +0000</pubDate>
		<dc:creator>Don Goodman-Wilson</dc:creator>
		
		<category><![CDATA[Essays]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2007/11/05/upcoming-posts/</guid>
		<description><![CDATA[After a brief burst of activity, I haven&#8217;t posted much lately. I&#8217;ve still got some prints to put up, including an interesting before-and-after illustration of soft-focus in the darkroom, which I think is a lot of fun.
Much of the lull has been due to school-work: A final draft of my dissertation prospectus is due soon, [...]]]></description>
		<wfw:commentRss>http://artificial-science.org/2007/11/05/upcoming-posts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chain</title>
		<link>http://artificial-science.org/2007/10/18/chain/</link>
		<comments>http://artificial-science.org/2007/10/18/chain/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 01:21:03 +0000</pubDate>
		<dc:creator>Don Goodman-Wilson</dc:creator>
		
		<category><![CDATA[Photos]]></category>

		<category><![CDATA[Horse Guard]]></category>

		<category><![CDATA[Ilford FP4 Plus]]></category>

		<category><![CDATA[Kodak D-76]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[Pentax MX]]></category>

		<category><![CDATA[Silvergrain Tektol Standard]]></category>

		<category><![CDATA[Whitehall]]></category>

		<category><![CDATA[black and white]]></category>

		<category><![CDATA[bokeh]]></category>

		<category><![CDATA[chain]]></category>

		<category><![CDATA[spikes]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2007/10/18/chain/</guid>
		<description><![CDATA[<img src="http://farm3.static.flickr.com/2413/1625779624_7b4f4b9f42_t.jpg" alt="Chain" />]]></description>
		<wfw:commentRss>http://artificial-science.org/2007/10/18/chain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Queen&#8217;s Horse Guard Boot</title>
		<link>http://artificial-science.org/2007/10/17/queens-horse-guard-boot/</link>
		<comments>http://artificial-science.org/2007/10/17/queens-horse-guard-boot/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 19:32:43 +0000</pubDate>
		<dc:creator>Don Goodman-Wilson</dc:creator>
		
		<category><![CDATA[Photos]]></category>

		<category><![CDATA[Horse Guard]]></category>

		<category><![CDATA[Household Cavalry]]></category>

		<category><![CDATA[Ilford FP4 Plus]]></category>

		<category><![CDATA[Kodak D-76]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[Pentax MX]]></category>

		<category><![CDATA[Queens Guard]]></category>

		<category><![CDATA[Silvergrain Tektol Standard]]></category>

		<category><![CDATA[boot]]></category>

		<category><![CDATA[cavalry]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2007/10/17/queens-horse-guard-boot/</guid>
		<description><![CDATA[<img src="http://farm3.static.flickr.com/2045/1603463452_9447fecd30_t.jpg" alt="Queen's Horse Guard Boot" />]]></description>
		<wfw:commentRss>http://artificial-science.org/2007/10/17/queens-horse-guard-boot/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
