<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artificial Science &#187; David Speetzen</title>
	<atom:link href="http://artificial-science.org/author/david-speetzen/feed/" rel="self" type="application/rss+xml" />
	<link>http://artificial-science.org</link>
	<description></description>
	<lastBuildDate>Sun, 21 Feb 2010 07:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stranded</title>
		<link>http://artificial-science.org/2010/02/stranded/</link>
		<comments>http://artificial-science.org/2010/02/stranded/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 07:00:06 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2010/02/11/stranded/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://artificial-science.org/2010/02/stranded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Architecture</title>
		<link>http://artificial-science.org/2010/02/fort-architecture/</link>
		<comments>http://artificial-science.org/2010/02/fort-architecture/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:00:04 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2010/02/09/fort-architecture/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://artificial-science.org/2010/02/fort-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Monkey</title>
		<link>http://artificial-science.org/2010/02/snow-monkey/</link>
		<comments>http://artificial-science.org/2010/02/snow-monkey/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 07:00:05 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[Animals]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2010/02/07/snow-monkey/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://artificial-science.org/2010/02/snow-monkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Air Balloons</title>
		<link>http://artificial-science.org/2010/02/hot-air-balloons/</link>
		<comments>http://artificial-science.org/2010/02/hot-air-balloons/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 07:00:05 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[St Louis]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2010/02/05/hot-air-balloons/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://artificial-science.org/2010/02/hot-air-balloons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Air Balloon</title>
		<link>http://artificial-science.org/2010/02/hot-air-balloon/</link>
		<comments>http://artificial-science.org/2010/02/hot-air-balloon/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 07:00:06 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[Black and White]]></category>
		<category><![CDATA[St Louis]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2010/02/03/hot-air-balloon/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://artificial-science.org/2010/02/hot-air-balloon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prairie Dog</title>
		<link>http://artificial-science.org/2010/02/prairie-dog/</link>
		<comments>http://artificial-science.org/2010/02/prairie-dog/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:00:05 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[Animals]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2010/02/01/prairie-dog/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://artificial-science.org/2010/02/prairie-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger</title>
		<link>http://artificial-science.org/2010/01/tiger/</link>
		<comments>http://artificial-science.org/2010/01/tiger/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 07:00:05 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[Animals]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2010/01/30/tiger/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://artificial-science.org/2010/01/tiger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butterfly</title>
		<link>http://artificial-science.org/2010/01/butterfly-2/</link>
		<comments>http://artificial-science.org/2010/01/butterfly-2/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 07:00:06 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[Animals]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2010/01/28/butterfly-2/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://artificial-science.org/2010/01/butterfly-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butterflies</title>
		<link>http://artificial-science.org/2010/01/butterflies/</link>
		<comments>http://artificial-science.org/2010/01/butterflies/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 07:00:04 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[Animals]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2010/01/26/butterflies/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://artificial-science.org/2010/01/butterflies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins</title>
		<link>http://artificial-science.org/2010/01/penguins/</link>
		<comments>http://artificial-science.org/2010/01/penguins/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 07:00:06 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Black and White]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2010/01/24/penguins/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://artificial-science.org/2010/01/penguins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chase Park Plaza, Central West End, St</title>
		<link>http://artificial-science.org/2010/01/chase-park-plaza-central-west-end-st/</link>
		<comments>http://artificial-science.org/2010/01/chase-park-plaza-central-west-end-st/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:00:08 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[St Louis]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2010/01/22/chase-park-plaza-central-west-end-st/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://artificial-science.org/2010/01/chase-park-plaza-central-west-end-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Players</title>
		<link>http://artificial-science.org/2010/01/baseball-players/</link>
		<comments>http://artificial-science.org/2010/01/baseball-players/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 07:00:09 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Black and White]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2010/01/20/baseball-players/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://artificial-science.org/2010/01/baseball-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shiva the Destroyer</title>
		<link>http://artificial-science.org/2010/01/shiva-the-destroyer/</link>
		<comments>http://artificial-science.org/2010/01/shiva-the-destroyer/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 07:00:07 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2010/01/18/shiva-the-destroyer/</guid>
		<description><![CDATA[
Art Institute of Chicago
]]></description>
		<wfw:commentRss>http://artificial-science.org/2010/01/shiva-the-destroyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seurat &#8211; Closeup</title>
		<link>http://artificial-science.org/2010/01/seurat-closeup/</link>
		<comments>http://artificial-science.org/2010/01/seurat-closeup/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 07:00:08 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2010/01/16/seurat-closeup/</guid>
		<description><![CDATA[
Art Institute of Chicago
]]></description>
		<wfw:commentRss>http://artificial-science.org/2010/01/seurat-closeup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo Cart</title>
		<link>http://artificial-science.org/2010/01/wells-fargo-cart/</link>
		<comments>http://artificial-science.org/2010/01/wells-fargo-cart/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:00:06 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[St Louis]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2010/01/14/wells-fargo-cart/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://artificial-science.org/2010/01/wells-fargo-cart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monet &#8211; Bridge in a garden or something?</title>
		<link>http://artificial-science.org/2010/01/monet-bridge-in-a-garden-or-something/</link>
		<comments>http://artificial-science.org/2010/01/monet-bridge-in-a-garden-or-something/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 07:00:06 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2010/01/12/monet-bridge-in-a-garden-or-something/</guid>
		<description><![CDATA[
Art Institute of Chicago
]]></description>
		<wfw:commentRss>http://artificial-science.org/2010/01/monet-bridge-in-a-garden-or-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabino Canyon Panorama</title>
		<link>http://artificial-science.org/2010/01/sabino-canyon-panorama/</link>
		<comments>http://artificial-science.org/2010/01/sabino-canyon-panorama/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 07:00:06 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2010/01/10/sabino-canyon-panorama/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://artificial-science.org/2010/01/sabino-canyon-panorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painted Tablet 1</title>
		<link>http://artificial-science.org/2010/01/painted-tablet-1/</link>
		<comments>http://artificial-science.org/2010/01/painted-tablet-1/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 07:00:05 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2010/01/08/painted-tablet-1/</guid>
		<description><![CDATA[
Art Institute of Chicago
]]></description>
		<wfw:commentRss>http://artificial-science.org/2010/01/painted-tablet-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Skyline</title>
		<link>http://artificial-science.org/2010/01/chicago-skyline/</link>
		<comments>http://artificial-science.org/2010/01/chicago-skyline/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 07:00:07 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2010/01/06/chicago-skyline/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://artificial-science.org/2010/01/chicago-skyline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Canyon Panorama</title>
		<link>http://artificial-science.org/2010/01/grand-canyon-panorama/</link>
		<comments>http://artificial-science.org/2010/01/grand-canyon-panorama/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 07:00:08 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2010/01/04/grand-canyon-panorama/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://artificial-science.org/2010/01/grand-canyon-panorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monet &#8211; Haystack Closeup</title>
		<link>http://artificial-science.org/2010/01/monet-haystack-closeup/</link>
		<comments>http://artificial-science.org/2010/01/monet-haystack-closeup/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 07:00:06 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2010/01/02/monet-haystack-closeup/</guid>
		<description><![CDATA[
Art Institute of Chicago
]]></description>
		<wfw:commentRss>http://artificial-science.org/2010/01/monet-haystack-closeup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University City Hall</title>
		<link>http://artificial-science.org/2009/12/university-city-hall-2/</link>
		<comments>http://artificial-science.org/2009/12/university-city-hall-2/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 07:00:06 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2009/12/31/university-city-hall-2/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://artificial-science.org/2009/12/university-city-hall-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny Glass Urns</title>
		<link>http://artificial-science.org/2009/12/tiny-glass-urns/</link>
		<comments>http://artificial-science.org/2009/12/tiny-glass-urns/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 07:00:09 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2009/12/29/tiny-glass-urns/</guid>
		<description><![CDATA[
Art Institute of Chicago
]]></description>
		<wfw:commentRss>http://artificial-science.org/2009/12/tiny-glass-urns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busch Stadium</title>
		<link>http://artificial-science.org/2009/12/busch-stadium/</link>
		<comments>http://artificial-science.org/2009/12/busch-stadium/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 07:00:08 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[St Louis]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2009/12/27/busch-stadium/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://artificial-science.org/2009/12/busch-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist Unknown &#8211; Depiction of ww Ii</title>
		<link>http://artificial-science.org/2009/12/artist-unknown-depiction-of-ww-ii/</link>
		<comments>http://artificial-science.org/2009/12/artist-unknown-depiction-of-ww-ii/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 07:00:08 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2009/12/25/artist-unknown-depiction-of-ww-ii/</guid>
		<description><![CDATA[
Art Institute of Chicago
]]></description>
		<wfw:commentRss>http://artificial-science.org/2009/12/artist-unknown-depiction-of-ww-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somewhere on Big Bend</title>
		<link>http://artificial-science.org/2009/12/somewhere-on-big-bend/</link>
		<comments>http://artificial-science.org/2009/12/somewhere-on-big-bend/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 07:00:06 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[St Louis]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2009/12/22/somewhere-on-big-bend/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://artificial-science.org/2009/12/somewhere-on-big-bend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancing Statuettes</title>
		<link>http://artificial-science.org/2009/12/dancing-statuettes/</link>
		<comments>http://artificial-science.org/2009/12/dancing-statuettes/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 07:00:07 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2009/12/21/dancing-statuettes/</guid>
		<description><![CDATA[
Art Institute of Chicago
]]></description>
		<wfw:commentRss>http://artificial-science.org/2009/12/dancing-statuettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millenium Hotel &amp; Arch</title>
		<link>http://artificial-science.org/2009/12/millenium-hotel-arch/</link>
		<comments>http://artificial-science.org/2009/12/millenium-hotel-arch/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 07:00:08 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[St Louis]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2009/12/19/millenium-hotel-arch/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://artificial-science.org/2009/12/millenium-hotel-arch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Plant Just Inside Iowa</title>
		<link>http://artificial-science.org/2009/12/power-plant-just-inside-iowa/</link>
		<comments>http://artificial-science.org/2009/12/power-plant-just-inside-iowa/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 07:00:10 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2009/12/17/power-plant-just-inside-iowa/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://artificial-science.org/2009/12/power-plant-just-inside-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopper &#8211; Nighthawks</title>
		<link>http://artificial-science.org/2009/12/hopper-nighthawks/</link>
		<comments>http://artificial-science.org/2009/12/hopper-nighthawks/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 07:00:07 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2009/12/14/hopper-nighthawks/</guid>
		<description><![CDATA[
Art Institute of Chicago
]]></description>
		<wfw:commentRss>http://artificial-science.org/2009/12/hopper-nighthawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yaks or Whatever</title>
		<link>http://artificial-science.org/2009/12/yaks-or-whatever/</link>
		<comments>http://artificial-science.org/2009/12/yaks-or-whatever/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 07:00:06 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2009/12/12/yaks-or-whatever/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://artificial-science.org/2009/12/yaks-or-whatever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University City Hall</title>
		<link>http://artificial-science.org/2009/12/university-city-hall/</link>
		<comments>http://artificial-science.org/2009/12/university-city-hall/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 07:00:04 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[St Louis]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2009/12/10/university-city-hall/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://artificial-science.org/2009/12/university-city-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shedding Bison</title>
		<link>http://artificial-science.org/2009/12/shedding-bison/</link>
		<comments>http://artificial-science.org/2009/12/shedding-bison/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 07:00:07 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2009/12/08/shedding-bison/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://artificial-science.org/2009/12/shedding-bison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabino Canyon 2</title>
		<link>http://artificial-science.org/2009/12/sabino-canyon-2/</link>
		<comments>http://artificial-science.org/2009/12/sabino-canyon-2/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 07:00:06 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2009/12/06/sabino-canyon-2/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://artificial-science.org/2009/12/sabino-canyon-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cougar 3</title>
		<link>http://artificial-science.org/2009/12/cougar-3/</link>
		<comments>http://artificial-science.org/2009/12/cougar-3/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 07:00:06 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2009/12/04/cougar-3/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://artificial-science.org/2009/12/cougar-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingsbury &#8211; Autumn</title>
		<link>http://artificial-science.org/2009/12/kingsbury-autumn/</link>
		<comments>http://artificial-science.org/2009/12/kingsbury-autumn/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:00:06 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[St Louis]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2009/12/02/kingsbury-autumn/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://artificial-science.org/2009/12/kingsbury-autumn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingsbury &#8211; Autumn 2</title>
		<link>http://artificial-science.org/2009/11/kingsbury-autumn-2/</link>
		<comments>http://artificial-science.org/2009/11/kingsbury-autumn-2/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 07:00:06 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[St Louis]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2009/11/30/kingsbury-autumn-2/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://artificial-science.org/2009/11/kingsbury-autumn-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingsbury &#8211; Autumn 3</title>
		<link>http://artificial-science.org/2009/11/kingsbury-autumn-3/</link>
		<comments>http://artificial-science.org/2009/11/kingsbury-autumn-3/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 07:00:06 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[St Louis]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2009/11/27/kingsbury-autumn-3/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://artificial-science.org/2009/11/kingsbury-autumn-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prairie Dogs</title>
		<link>http://artificial-science.org/2009/11/prairie-dogs/</link>
		<comments>http://artificial-science.org/2009/11/prairie-dogs/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 07:00:05 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[Animals]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2009/11/25/prairie-dogs/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://artificial-science.org/2009/11/prairie-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabino Canyon 3</title>
		<link>http://artificial-science.org/2009/11/sabino-canyon-3/</link>
		<comments>http://artificial-science.org/2009/11/sabino-canyon-3/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 07:00:07 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2009/11/24/sabino-canyon-3/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://artificial-science.org/2009/11/sabino-canyon-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delmar Boulevard &#8211; Autumn 2</title>
		<link>http://artificial-science.org/2009/11/delmar-boulevard-autumn-2/</link>
		<comments>http://artificial-science.org/2009/11/delmar-boulevard-autumn-2/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 07:00:06 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[St Louis]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2009/11/22/delmar-boulevard-autumn-2/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://artificial-science.org/2009/11/delmar-boulevard-autumn-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delmar Boulevard &#8211; Autumn 1</title>
		<link>http://artificial-science.org/2009/11/delmar-boulevard-autumn-1/</link>
		<comments>http://artificial-science.org/2009/11/delmar-boulevard-autumn-1/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 07:00:07 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artificial-science.org/2009/11/20/delmar-boulevard-autumn-1/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://artificial-science.org/2009/11/delmar-boulevard-autumn-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cougar</title>
		<link>http://artificial-science.org/2009/11/cougar/</link>
		<comments>http://artificial-science.org/2009/11/cougar/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 07:00:07 +0000</pubDate>
		<dc:creator>David Speetzen</dc:creator>
				<category><![CDATA[Animals]]></category>

